Gujarati Characters (2688 - 2815) | |||||
CHARACTER | NUMBER | HEX | UNICODE | ENTITY | NAME |
| 2688 | 0A80 | U+0A80 | ઀ | |
ઁ | 2689 | 0A81 | U+0A81 | ઁ | |
ં | 2690 | 0A82 | U+0A82 | ં | |
ઃ | 2691 | 0A83 | U+0A83 | ઃ | |
| 2692 | 0A84 | U+0A84 | ઄ | |
અ | 2693 | 0A85 | U+0A85 | અ | |
આ | 2694 | 0A86 | U+0A86 | આ | |
ઇ | 2695 | 0A87 | U+0A87 | ઇ | |
ઈ | 2696 | 0A88 | U+0A88 | ઈ | |
ઉ | 2697 | 0A89 | U+0A89 | ઉ | |
ઊ | 2698 | 0A8A | U+0A8A | ઊ | |
ઋ | 2699 | 0A8B | U+0A8B | ઋ | |
ઌ | 2700 | 0A8C | U+0A8C | ઌ | |
ઍ | 2701 | 0A8D | U+0A8D | ઍ | |
| 2702 | 0A8E | U+0A8E | ઎ | |
એ | 2703 | 0A8F | U+0A8F | એ | |
ઐ | 2704 | 0A90 | U+0A90 | ઐ | |
ઑ | 2705 | 0A91 | U+0A91 | ઑ | |
| 2706 | 0A92 | U+0A92 | ઒ | |
ઓ | 2707 | 0A93 | U+0A93 | ઓ | |
ઔ | 2708 | 0A94 | U+0A94 | ઔ | |
ક | 2709 | 0A95 | U+0A95 | ક | |
ખ | 2710 | 0A96 | U+0A96 | ખ | |
ગ | 2711 | 0A97 | U+0A97 | ગ | |
ઘ | 2712 | 0A98 | U+0A98 | ઘ | |
ઙ | 2713 | 0A99 | U+0A99 | ઙ | |
ચ | 2714 | 0A9A | U+0A9A | ચ | |
છ | 2715 | 0A9B | U+0A9B | છ | |
જ | 2716 | 0A9C | U+0A9C | જ | |
ઝ | 2717 | 0A9D | U+0A9D | ઝ | |
ઞ | 2718 | 0A9E | U+0A9E | ઞ | |
ટ | 2719 | 0A9F | U+0A9F | ટ | |
ઠ | 2720 | 0AA0 | U+0AA0 | ઠ | |
ડ | 2721 | 0AA1 | U+0AA1 | ડ | |
ઢ | 2722 | 0AA2 | U+0AA2 | ઢ | |
ણ | 2723 | 0AA3 | U+0AA3 | ણ | |
ત | 2724 | 0AA4 | U+0AA4 | ત | |
થ | 2725 | 0AA5 | U+0AA5 | થ | |
દ | 2726 | 0AA6 | U+0AA6 | દ | |
ધ | 2727 | 0AA7 | U+0AA7 | ધ | |
ન | 2728 | 0AA8 | U+0AA8 | ન | |
| 2729 | 0AA9 | U+0AA9 | ઩ | |
પ | 2730 | 0AAA | U+0AAA | પ | |
ફ | 2731 | 0AAB | U+0AAB | ફ | |
બ | 2732 | 0AAC | U+0AAC | બ | |
ભ | 2733 | 0AAD | U+0AAD | ભ | |
મ | 2734 | 0AAE | U+0AAE | મ | |
ય | 2735 | 0AAF | U+0AAF | ય | |
ર | 2736 | 0AB0 | U+0AB0 | ર | |
| 2737 | 0AB1 | U+0AB1 | ઱ | |
લ | 2738 | 0AB2 | U+0AB2 | લ | |
ળ | 2739 | 0AB3 | U+0AB3 | ળ | |
| 2740 | 0AB4 | U+0AB4 | ઴ | |
વ | 2741 | 0AB5 | U+0AB5 | વ | |
શ | 2742 | 0AB6 | U+0AB6 | શ | |
ષ | 2743 | 0AB7 | U+0AB7 | ષ | |
સ | 2744 | 0AB8 | U+0AB8 | સ | |
હ | 2745 | 0AB9 | U+0AB9 | હ | |
| 2746 | 0ABA | U+0ABA | ઺ | |
| 2747 | 0ABB | U+0ABB | ઻ | |
઼ | 2748 | 0ABC | U+0ABC | ઼ | |
ઽ | 2749 | 0ABD | U+0ABD | ઽ | |
ા | 2750 | 0ABE | U+0ABE | ા | |
િ | 2751 | 0ABF | U+0ABF | િ | |
ી | 2752 | 0AC0 | U+0AC0 | ી | |
ુ | 2753 | 0AC1 | U+0AC1 | ુ | |
ૂ | 2754 | 0AC2 | U+0AC2 | ૂ | |
ૃ | 2755 | 0AC3 | U+0AC3 | ૃ | |
ૄ | 2756 | 0AC4 | U+0AC4 | ૄ | |
ૅ | 2757 | 0AC5 | U+0AC5 | ૅ | |
| 2758 | 0AC6 | U+0AC6 | ૆ | |
ે | 2759 | 0AC7 | U+0AC7 | ે | |
ૈ | 2760 | 0AC8 | U+0AC8 | ૈ | |
ૉ | 2761 | 0AC9 | U+0AC9 | ૉ | |
| 2762 | 0ACA | U+0ACA | ૊ | |
ો | 2763 | 0ACB | U+0ACB | ો | |
ૌ | 2764 | 0ACC | U+0ACC | ૌ | |
્ | 2765 | 0ACD | U+0ACD | ્ | |
| 2766 | 0ACE | U+0ACE | ૎ | |
| 2767 | 0ACF | U+0ACF | ૏ | |
ૐ | 2768 | 0AD0 | U+0AD0 | ૐ | |
| 2769 | 0AD1 | U+0AD1 | ૑ | |
| 2770 | 0AD2 | U+0AD2 | ૒ | |
| 2771 | 0AD3 | U+0AD3 | ૓ | |
| 2772 | 0AD4 | U+0AD4 | ૔ | |
| 2773 | 0AD5 | U+0AD5 | ૕ | |
| 2774 | 0AD6 | U+0AD6 | ૖ | |
| 2775 | 0AD7 | U+0AD7 | ૗ | |
| 2776 | 0AD8 | U+0AD8 | ૘ | |
| 2777 | 0AD9 | U+0AD9 | ૙ | |
| 2778 | 0ADA | U+0ADA | ૚ | |
| 2779 | 0ADB | U+0ADB | ૛ | |
| 2780 | 0ADC | U+0ADC | ૜ | |
| 2781 | 0ADD | U+0ADD | ૝ | |
| 2782 | 0ADE | U+0ADE | ૞ | |
| 2783 | 0ADF | U+0ADF | ૟ | |
ૠ | 2784 | 0AE0 | U+0AE0 | ૠ | |
ૡ | 2785 | 0AE1 | U+0AE1 | ૡ | |
ૢ | 2786 | 0AE2 | U+0AE2 | ૢ | |
ૣ | 2787 | 0AE3 | U+0AE3 | ૣ | |
| 2788 | 0AE4 | U+0AE4 | ૤ | |
| 2789 | 0AE5 | U+0AE5 | ૥ | |
૦ | 2790 | 0AE6 | U+0AE6 | ૦ | |
૧ | 2791 | 0AE7 | U+0AE7 | ૧ | |
૨ | 2792 | 0AE8 | U+0AE8 | ૨ | |
૩ | 2793 | 0AE9 | U+0AE9 | ૩ | |
૪ | 2794 | 0AEA | U+0AEA | ૪ | |
૫ | 2795 | 0AEB | U+0AEB | ૫ | |
૬ | 2796 | 0AEC | U+0AEC | ૬ | |
૭ | 2797 | 0AED | U+0AED | ૭ | |
૮ | 2798 | 0AEE | U+0AEE | ૮ | |
૯ | 2799 | 0AEF | U+0AEF | ૯ | |
૰ | 2800 | 0AF0 | U+0AF0 | ૰ | |
૱ | 2801 | 0AF1 | U+0AF1 | ૱ | |
| 2802 | 0AF2 | U+0AF2 | ૲ | |
| 2803 | 0AF3 | U+0AF3 | ૳ | |
| 2804 | 0AF4 | U+0AF4 | ૴ | |
| 2805 | 0AF5 | U+0AF5 | ૵ | |
| 2806 | 0AF6 | U+0AF6 | ૶ | |
| 2807 | 0AF7 | U+0AF7 | ૷ | |
| 2808 | 0AF8 | U+0AF8 | ૸ | |
ૹ | 2809 | 0AF9 | U+0AF9 | ૹ | |
ૺ | 2810 | 0AFA | U+0AFA | ૺ | |
ૻ | 2811 | 0AFB | U+0AFB | ૻ | |
ૼ | 2812 | 0AFC | U+0AFC | ૼ | |
૽ | 2813 | 0AFD | U+0AFD | ૽ | |
૾ | 2814 | 0AFE | U+0AFE | ૾ | |
૿ | 2815 | 0AFF | U+0AFF | ૿ |
Founded in 1999, Metadas Media is a web development company which provides targeted web solutions in order to take the online exposure of your business to the next level.
With more than 50 years of combined experience within this highly competitive industry, we also appreciate the fact that any web development company needs to adapt its services to the times.